This table shows the books in which the title/name "my lord Adonai" ('dny yhwh) occurs, with its frequency as a proportion of the number of verses in the book.
| Genesis | 0.13% |
| Deuteronomy | 0.21% |
| Joshua | 0.15% |
| Judges | 0.32% |
| 2 Samuel | 0.86% |
| 1 Kings | 0.24% |
| Psalms | 0.12% |
| Isaiah | 1.78% |
| Jeremiah | 0.81% |
| Ezekiel | 16.50% |
| Amos | 13.01% |
| Obadiah | 4.76% |
| Micah | 0.95% |
| Zepaniah | 0.34% |
This
page is part of the Hypertext Bible Commentary - Amos ,
if you have reached it as a standalone page, to view it in context,
go to www.bible.gen.nz
© Tim Bulkeley, 1996-2005, Tim Bulkeley. All rights reserved.